FOR SUB-JUNIOR, CADET & JUNIOR ON 17™H APRIL 2026 AT TALKATORA INDOOR STADIUM, NEW DELHI.
| S.No | Students Name | Age | D.O.B | Weight | M/F | Medal | Certificate |
| 1. | Chintalapudi Srikruthi | 10 years | 26/12/2015 | 35 kg | F | ||
| 2. | Sahil | 12 years | 27 Kg | M | |||
| 3. | Utkarsh Mishra | 12 years | 38 Kg | M | |||
| 4. | Abhinav Tripathi | 15 years | 48 Kg | M | |||
| 5. | Aviral | 14 years | 50 Kg | M | |||
| 6. | Naman Tomar | 17 years | 50 Kg | M | |||
| 7. | Zaid | years | M | ||||
| 8. | Yug | years | M | ||||
| 9. | |||||||
| 10. |